Uniontown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Uniontown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Uniontown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Uniontown Brouse & Mcdowell Allotment 1 $299,900 51
Uniontown Camelot Hills 1 $440,000 138
Uniontown Charleston Place Ph 2 1 $460,000 37
Uniontown Chatelain Allotment 1 $0 38
Uniontown Cindymart Estates 1 $249,900 23
Uniontown Colonial Hills Allotment 1 $349,900 154
Uniontown Connecticut Court Estates 1 $299,999 11
Uniontown Country Club Twnhs North Condo 2 $280,000 27
Uniontown Daves 1 $47,500 10
Uniontown Eisenhart 1 $240,000 37
Uniontown Fairway Villas Condo 2 $126,950 20
Uniontown Forest Lake Sub Ph 2 1 $389,900 97
Uniontown Forest Lakes Sub Ph 3 1 $399,900 25
Uniontown Green Ridge Estates 1 $559,900 37
Uniontown Hartville 1 $229,900 51
Uniontown Hartville Country Commons Condo 1 $225,000 30
Uniontown Hidden Knolls Estates 1 $299,900 16
Uniontown Highlands 01 1 $309,000 9
Uniontown Hoover Estates 01 1 $405,000 3
Uniontown Lake Sec 06 1 $120,000 39
Uniontown Mayfair East Ph 01 1 $524,900 31
Uniontown Mayfair East Ph 3 1 $750,000 12
Uniontown Mayfair East Ph Two 2 $814,950 84
Uniontown Mayfair Estates Ph 3 1 $500,000 8
Uniontown Mcchesney Acres 1 $225,000 157
Uniontown Mirror Lake 1 $299,900 24
Uniontown Olde Stone Crossing 1 $397,900 170
Uniontown Oldestone 1 $432,900 171
Uniontown Oldestone Crossing 7 $429,329 171
Uniontown Pine Knoll Estates 2 $367,500 84
Uniontown Prestwick 1 $389,900 0
Uniontown Raintree Estates 1 $519,000 36
Uniontown Riverside 1 $190,000 111
Uniontown Robinwood Estates 1 $90,000 475
Uniontown Shady Lane 1 $310,000 22
Uniontown Shady Lane Allotment #1 1 $339,900 22
Uniontown Sheila Estates 1 $285,000 4
Uniontown Spring Hill Villas 6 $485,592 86
Uniontown Springfield 07 1 $530,000 38
Uniontown Springhill Ph I 1 $625,000 3
Uniontown Springhill Ph Two 1 $575,000 48
Uniontown Springwater Gardens 1 $210,000 22
Uniontown Swinehart 1 $215,000 170
Uniontown Uniontown Knolls 1 $264,900 37
Uniontown Village Manor 1 $969,800 2
Uniontown Village/greentown 1 $125,000 3
Uniontown Villages/mdw Wood Ph 06 1 $649,900 15
Uniontown Westview Estates 2 $199,950 30
Uniontown Williamsburg Village Estates 1 $544,995 17

Login to My Homefinder

Pixel