Uniontown, OH Real Estate Subdivision Directory

Are you considering moving to a certain Uniontown, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Uniontown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Uniontown Ann Marie Estates 1 1 $295,000 29
Uniontown Boroughs 2 $357,450 9
Uniontown Brookwood Estates 1 $300,000 40
Uniontown Chatelain Allotment 1 $234,900 50
Uniontown Connecticut Court Estates 2 $339,900 30
Uniontown Country Club Apt Homes North Condo 2 $147,500 45
Uniontown Country Club Twnhs North Condo 6 $200,783 63
Uniontown Country Club Twnhses North 1 $239,900 46
Uniontown Creekside Sub 1 $699,900 58
Uniontown Eisenhart 1 $229,900 177
Uniontown Enclave 1 $550,000 33
Uniontown Fairway Villas Condo 5 $124,360 32
Uniontown Farms/enclave #1 1 $459,995 24
Uniontown Forest Lake Sub Ph 2 1 $465,000 61
Uniontown Forest Lakes Sub Ph 1 1 $299,900 81
Uniontown Forest Lakes Sub Ph 3 1 $395,000 98
Uniontown Glengarry Properties Allotment 1 $529,900 30
Uniontown Green 1 $229,900 23
Uniontown Green Highlands 2 $439,450 41
Uniontown Green Meadows Estates #1 1 $314,500 9
Uniontown Green Sec 02 1 $109,900 28
Uniontown Greentree 3 $499,967 57
Uniontown Hartville Country Commons Condo 1 $210,000 22
Uniontown Heritage Glen 01 1 $524,900 54
Uniontown High Tower Estate #2 1 $369,000 29
Uniontown Hoover Estates 01 1 $424,900 37
Uniontown Hoover Estates 02 2 $427,450 24
Uniontown Jacobs Ridge Phase 3 Lot 106 All Rn 56901782 1 $495,000 78
Uniontown L D Humbert Add #2 1 $1 104
Uniontown Lakes Of Green 1 $370,000 47
Uniontown Lakes/green #3 1 $599,000 2
Uniontown Longmeadow Estates 1 $499,900 22
Uniontown Mcchesney Acres 1 $315,000 3
Uniontown Meadow Wood Ph I 1 $365,000 2
Uniontown Mirror Lake 3 $208,100 24
Uniontown Olde Stone Crossing 1 $397,900 310
Uniontown Oldestone 1 $432,900 311
Uniontown Oldestone Crossing 7 $429,329 311
Uniontown Rolling Green Estates 1 $0 39
Uniontown Sherylton Hills 2 $314,900 23
Uniontown Spring Hill Villas 8 $490,650 194
Uniontown Springwater Gardens 2 $239,900 85
Uniontown Stratford Green At Mayfair 1 $359,900 46
Uniontown Streamview Estates 1 $419,000 22
Uniontown Swinehart 1 $215,000 98
Uniontown Village Mayfair Condo 1 $214,900 40
Uniontown Westview Estates 1 $230,000 185
Uniontown Wicker Creek 3 $390,567 14

Login to My Homefinder