This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$320,000 Beds: 4 Baths: 2.1 Sq. Feet: 1,716 MLS ID: 5198204
$349,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,098 MLS ID: 5198230
$325,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,954 MLS ID: 5198156
$315,000 Beds: 5 Baths: 3.1 Sq. Feet: 3,890 MLS ID: 5172500
$369,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,710 MLS ID: 5197509
$377,400 Beds: 4 Baths: 2.1 Sq. Feet: 2,637 MLS ID: 5196819
$375,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,197 MLS ID: 5107848
$339,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,656 MLS ID: 5199213
$329,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,568 MLS ID: 5194681
$380,000 Beds: 4 Baths: 2.0 Sq. Feet: 2,048 MLS ID: 5191932
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: