Fairlawn, OH Real Estate Subdivision Directory

Are you considering moving to a certain Fairlawn, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fairlawn Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fairlawn Copley 1 $275,000 439
Fairlawn Enclave 2 $206,700 52
Fairlawn Enclave/rosemont Rdg Condo 1 $199,900 32
Fairlawn Enclave/rosemont Rdg Condo Own 1 $190,000 127
Fairlawn Fairlawn 4 $570,000 439
Fairlawn Fairlawn Estates 1 $1,175,000 136
Fairlawn Fairlawn Heights Estate #3 1 $109,900 86
Fairlawn Fairlawn Heights Estate #5 1 $375,000 3
Fairlawn Fairlawn Heights Estate #7 1 $330,000 12
Fairlawn Fairlawn Heights Estates 2 $489,950 37
Fairlawn Fairlawn Office Condo Ph 1 Bld 1 $1,100,000 106
Fairlawn Lenox Village Condo 1 $215,000 4
Fairlawn Parkway 2 $304,700 55
Fairlawn Ridgewood Lakes 2 $330,000 101
Fairlawn Rosefarm 1 $599,900 45
Fairlawn Rosemont Retreat 4 $731,899 85
Fairlawn Signature/fairlawn Office Condo 1 $575,000 106
Fairlawn Villages At Fairlawn 1 $449,900 32
Fairlawn West Market View 1 $389,000 34
Fairlawn Westwood Village Condo 2 $212,450 74
Fairlawn Woodpark Estates 1 $299,500 35

Login to My Homefinder

Pixel