Canton, OH Real Estate Subdivision Directory

Are you considering moving to a certain Canton, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Canton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Canton Aberdeen Glen #5 1 $569,900 20
Canton Aberdeen Glen 02 1 $358,500 12
Canton Aberdeen Rdg #2 1 $439,900 72
Canton Aberdeen Ridge 1 $450,000 9
Canton Abington 1 $424,900 22
Canton Aspen Vly Allotment #4 1 $259,900 43
Canton Auburn Knolls Consolidated 1 $599,900 11
Canton Avondale Allotment #2 1 $524,900 27
Canton Avondale Heights 2 $307,450 22
Canton Bachtel 1 $135,000 33
Canton Baunachs Sub 1 $219,900 16
Canton Bell Terra Acres 1 $279,900 16
Canton Bernewood Allotment 1 $269,900 20
Canton Berrington Green 1 $284,900 31
Canton Blossomwood Allotment #3 1 $320,000 10
Canton Bonnot Place Ne 1 $105,000 4
Canton Briarwood Hills 1 $524,900 16
Canton Brookshire Hills 2 $486,950 28
Canton Brouse & Mcdowells Allotment 1 $39,900 76
Canton Burnham Hills 3 $277,567 17
Canton Burnham Hills East 01 1 $374,900 26
Canton Camden Meadows 1 $335,000 11
Canton Cannaerts Allotment 1 $199,000 137
Canton Cant3n 1 $84,900 114
Canton Canton 104 $126,417 66
Canton Canton City 7 $253,429 206
Canton Canton Gardens 1 $0 19
Canton Canton Sec 21 2 $242,450 48
Canton Central Square 1 $285,900 73
Canton Cherry Hill Allotment 1 $344,900 37
Canton City/ Canton 1 $165,000 16
Canton City/canton 26 $111,788 97
Canton Clearview Heights #1 1 $175,000 17
Canton Clearview Heights Add 01 1 $169,900 102
Canton Cliffwood Allotment 1 $329,000 43
Canton Cloverleaf West Allotment 02 1 $259,900 45
Canton Colonial Heights 1 $79,900 18
Canton Colonial Heights Allotment # 1 $159,900 81
Canton Cook 1 $164,900 37
Canton Crestwood Allotment 1 $269,000 13
Canton Dannemiller Land Co Add 1 $184,900 24
Canton Deer Trace 1 $418,000 94
Canton Diamond Estates 2 $307,500 8
Canton Diamond Park 1 $314,900 31
Canton Dream Acres 3 $226,667 43
Canton Dublin Hills Condos 1 $0 88
Canton Dunbarton Hills 1 $615,000 20
Canton Dunbarton Properties Sub 1 $179,500 79
Canton Dunkeith Hills 2 $162,450 20
Canton Dunloe Estates 1 $274,900 24
Canton Edmeyer Park 4 $150,575 31
Canton Eighth Street & Whipple Road A 1 $0 5
Canton Emma Van Horn Pontius Allotmen 2 $38,000 618
Canton Emma Vanhorn Pontius Allotment 1 $49,900 78
Canton Englewood Estates 1 $0 4
Canton Far View Allotment 1 $250,000 111
Canton Fountains/edgewood #4 1 $539,900 59
Canton Fountains/meyers Lake 1 $274,900 9
Canton Foxchase Hills 2 $669,500 28
Canton Fulton Heights 1 $224,900 4
Canton Garden Park Add 1 $119,900 242
Canton Glendale Village 1 $459,900 49
Canton Glenmoor Estates 4 $946,225 56
Canton Glenmoor Sub #1 1 $925,000 27
Canton Gold Medal Farms 2 $226,000 12
Canton Greenbriar Allotment 04 1 $150,000 3
Canton Greenbriar Hills 1 $449,900 8
Canton Greenbrier 1 $172,500 66
Canton Grisez Heights 1 $194,900 2
Canton Grizezs Silver Crest Allotmen 1 $169,900 8
Canton Grovemiller Allotment 1 $219,900 50
Canton Hamlets/glenmoor Condo 02 1 $479,900 25
Canton Hampton Park Estates 1 $370,000 93
Canton Hawks Nest Crossing Condominiums 2 $467,000 145
Canton Hermitage Condo 1 $345,000 40
Canton Hills & Dales Allotment 1 $1,195,000 54
Canton Holly Hills 3 $83,334 64
Canton Homedale Walk Cond 1 $162,500 39
Canton Indianola Estates 4 $166,200 44
Canton Inverness #1 1 $550,000 45
Canton John Banker 1 $789,900 52
Canton Kings Creek 1 $349,900 16
Canton Knights Sub 1 $0 19
Canton Knob Hill Allotment 1 $315,000 9
Canton Lake Cable 6 $851,617 41
Canton Lake Cable Allotment Sec G 1 $458,900 4
Canton Lake Cable Allotment Sec I 1 $209,900 56
Canton Lake Cable Allotment Sec P 2 $899,000 59
Canton Lake Cable Allotment Sec Q 1 $419,900 37
Canton Lake Cable Allotment Sec Y 1 $1,450,000 130
Canton Lake Cable Allotments Sec H 1 $450,000 53
Canton Lake Cable Sec I 1 $615,000 143
Canton Lake O Spgs 1 $550,000 41
Canton Lakeland Hills 1 $414,900 2
Canton Laurel Ridge 4 $225,200 40
Canton Laurelwoods 2 $327,500 40
Canton Lawr-chester Allotment 1 $269,900 26
Canton Lee Win Acres 1 $299,900 13
Canton Loehrmoor Allotment 1 $149,900 102
Canton London Square Village 1 $129,900 12
Canton London Square Village Condo 2 $179,950 253
Canton Marihill Allotment 01 1 $289,900 3
Canton Mariners Island Condo 1 $364,000 26
Canton Martindale 1 1 $189,900 6
Canton Martindale Acres 4 $114,950 33
Canton Martindale Add 01 1 $164,900 3
Canton Martindale Allotment 01 1 $134,000 12
Canton Mcdowell Pleasant View Faro Al 1 $397,000 27
Canton Meadow Glen 1 $0 53
Canton Meadows Ohio Park 1 $89,900 17
Canton Meadows/nobles Pond #4 1 $1,950,000 127
Canton Montabella 1 $49,900 17
Canton Monticello 2 $122,500 600
Canton Monticello #8 1 $165,000 127
Canton Mt Vernon Add 2 $187,450 30
Canton Nobles Pond 1 $799,900 41
Canton Nort Canton 1 $865,000 48
Canton North Crystal Park Add 1 $120,000 87
Canton North West Hills 1 $265,000 51
Canton Northpark Allotment 1 $299,900 4
Canton Norwood Hills 2 $537,450 18
Canton Oak Hill 1 $239,900 8
Canton Oakwood Park 2 $134,950 48
Canton Ohio Sub 1 $124,900 38
Canton Onahom 1 $235,000 4
Canton Parkwood Estates 1 $479,000 93
Canton Pembroke 1 $350,000 23
Canton Plain 1 $120,000 87
Canton Plain Sec 27 1 $329,000 20
Canton Reedurban 2 $192,000 21
Canton Said City 1 $97,000 67
Canton Samuel Yoder Allotment #2 1 $19,000 45
Canton Samuel Yoders Allotment 01 1 $100,000 11
Canton Samuel Yoders Allotment 02 1 $159,900 20
Canton Saragota Hills #2 1 $475,000 10
Canton Saratoga Hills 1 $429,900 6
Canton Saratoga Hills #4 1 $410,000 74
Canton Saratoga Hills #6 1 $424,900 16
Canton Saratoga Hills Sub 1 $409,888 24
Canton Schawlems Spring Valley #1 1 $249,900 4
Canton Sherwood Village 2 $349,450 24
Canton Shore View Alloment 03 1 $395,000 74
Canton Shore View Allotment #2 1 $274,000 29
Canton Shrine Village 1 $249,900 30
Canton South West Manor 1 $120,000 16
Canton Southern Oaks Allotment 01 1 $1 207
Canton Sparwood Farms #1 1 $347,000 37
Canton Stonehedge Dev 1 $487,900 26
Canton Terrace Manor 1 $259,900 11
Canton Treemont Estates 1 3 $48,333 213
Canton Treemont Estates 2 1 $785,000 192
Canton Treemont Estates Phase 3 3 $65,000 213
Canton Vernon Allotment 1 $175,000 42
Canton Villas At Kings Creek Condo 1 $204,000 2
Canton Villas At London Square Condo 1 $349,900 2
Canton Viola Heights 1 $240,000 72
Canton Wellington Hills 1 $1,500,000 94
Canton Wellington Woods 1 $429,900 10
Canton West Manor 1 $208,500 10
Canton West Manor Allotment #1 1 $220,000 18
Canton Whipple Heights 1 $284,900 122
Canton Whipple Heights Allotment #3 1 $229,900 13
Canton Whipple Heights Allotment 01 1 $199,900 108
Canton Wicker Creek 9 $349,678 16
Canton Wicker Crk #1 1 $54,900 185
Canton Winchester Hills 1 $29,900 5
Canton Winharts Add 1 $195,000 23
Canton Wiseland 2 $130,000 76
Canton Woodland Hills 1 $309,900 59
Canton Woodlawn Acres 1 $289,900 31
Canton Woods At Nobles Pond 1 $649,900 106

Login to My Homefinder