Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 1 $90,000 47
Akron Acadian Heights Allotment 1 $575,000 170
Akron Akers Dellenberger Allotment 1 $144,900 38
Akron Akers-dellenberger Allotment 1 $120,000 9
Akron Akron 3 $111,600 48
Akron Akron 07 1 $155,000 38
Akron Akron 07 Ward 1 $150,000 21
Akron Akron Heights 1 $144,900 21
Akron Akron Little Farms 1 $100,000 36
Akron Aldawood Hills 1 $369,900 75
Akron Alexanders Upland Lawn Allotm 1 $139,900 39
Akron Allenside 3 $141,300 118
Akron Allyn 1 $79,900 48
Akron Allyn Farm 1 $100,000 44
Akron Alvin C Voris Allotment 1 $199,900 266
Akron Ambrose L Cotter Farm Allotmen 1 $114,000 65
Akron Angne 1 $1,300,000 1
Akron Arbour Green 2 $160,000 26
Akron Ardmore 1 $1 24
Akron Arlington 2 $62,750 73
Akron Arlington Gardens 1 $135,000 21
Akron Arlington Heights 2 $79,950 59
Akron Arlington Waterloo Acres 2 $230,000 25
Akron Avalon Hills 1 $399,900 149
Akron Avondale 1 $124,900 127
Akron Bachtel Allotment 1 $73,000 47
Akron Bacon 1 $19,900 196
Akron Bath 2 $1,285,500 13
Akron Bath View Estate #3 1 $279,900 3
Akron Beardsley 4 $109,875 34
Akron Beck 1 $200,000 11
Akron Bellevue 2 $146,950 127
Akron Bellevue Allotment 3 $119,967 39
Akron Bellows 1 $109,900 57
Akron Bellows Allotment 1 $110,000 6
Akron Berger Heights 1 $239,000 87
Akron Bestview 1 $84,900 269
Akron Beverly Park 3 $169,300 51
Akron Beverly Pk Lot 407 All 1 $149,900 25
Akron Bishop Allotment 1 $120,000 11
Akron Blue Pond 2 $109,900 73
Akron Botzum Bros Allotment 1 $314,999 10
Akron Boyle 1 $189,900 78
Akron Bradford Pointe 1 $479,900 48
Akron Bradshaw 1 $230,000 23
Akron Breen 1 $179,900 31
Akron Brewster Arlington 2 $69,950 33
Akron Brittany Commons Condo 1 $225,000 19
Akron Brodt 1 $114,900 59
Akron Brown 1 $129,000 8
Akron Brown & Stewart 1 $105,000 32
Akron Brubaker 1 $110,000 82
Akron Canal Park Condo Sub 1 $174,900 10
Akron Carlson Allotment 1 $59,900 19
Akron Carpenter Heights 04 Allotment 1 $214,900 8
Akron Carpenter Heights Add 04 1 $185,000 43
Akron Carpenter Heights Allotment Fourth Add 1 $145,000 145
Akron Carter Smith Little Farms 1 $224,900 9
Akron Carter-smith Little Farms Allo 1 $169,900 45
Akron Cascade Village North 1 $259,800 333
Akron Castle Park 3 $281,600 8
Akron Castle Village 1 $102,000 9
Akron Castletown 3 $164,267 27
Akron Chenoweth Country Club Estates 2 $493,750 210
Akron Chenoweths Lake Heights Allotment 1 $284,900 176
Akron Christy 1 $67,000 211
Akron City Realty Companys Woodlawn 1 $19,900 53
Akron City/akron 3 $216,333 79
Akron City/akron 9 1 $155,000 17
Akron Coburn 2 $55,000 109
Akron Coburn Allotment 2 $65,000 109
Akron Cole Ave Allotment 1 $120,000 3
Akron Collinwood 2 $122,500 22
Akron Colonial Homes 1 $139,900 36
Akron Copley 2 $260,000 134
Akron Copley Heights Estate #1 1 $325,000 37
Akron Copley Road 1 $134,900 10
Akron Cotter Farms 1 $110,000 234
Akron County/summit 1 $85,000 74
Akron Courtland 1 $70,000 32
Akron Coventry 3 $142,967 94
Akron Coventry 01 2 $142,400 66
Akron Coventry 13 1 $599,900 38
Akron Coventry 14 1 $399,900 65
Akron Coventry Township 2 $209,900 86
Akron Covington 1 $199,900 7
Akron Cradle Allotment 1 $117,000 37
Akron Creekstone Ph I 1 $539,900 23
Akron Crestland Allotment 1 $49,900 75
Akron Crestland Park Allotment 1 $115,000 92
Akron Crossings/auid Farm 1 $230,000 3
Akron Crossings/auld Farm 1b 1 $243,000 46
Akron Daleview 1 $130,000 2
Akron Davies Arlington 2 $167,450 31
Akron Delaware Heights 1 $489,000 313
Akron Delia Estates 1 $128,000 51
Akron Delia Park 3 $89,600 109
Akron Derhammer Grady Allotment 1 $110,000 43
Akron Diamond Shores Allotment #2 1 $525,000 3
Akron Dodge 1 $100,000 19
Akron Doyle 1 $62,500 12
Akron Dye & Allen 1 $36,900 35
Akron Eagles Chase Condo 2 $324,450 19
Akron East Akron Terrace 3 $168,233 48
Akron East Akron Terrace Allotment 1 $134,500 8
Akron East Lawn 1 $120,000 21
Akron East Market Acres 6 $182,733 29
Akron East Market Acres Allotment 1 $179,900 35
Akron East Park 1 $150,000 31
Akron East Park Allotment 1 $159,900 9
Akron East Park Terrace 1 $129,000 53
Akron Eastgate Commons 1 $290,000 52
Akron Eastland 4 $99,375 30
Akron Eastland Allotment Add 04 1 $145,000 16
Akron Eastlawn 2 $133,950 21
Akron Eastview 1 $12,000 278
Akron Eastwood Heights 2 $174,950 24
Akron Eatons Goodyear Allotment 1 $40,000 2
Akron Echo Woods Condo Sec F 1 $165,000 3
Akron Ehret Allotment 1 $100,000 23
Akron Elm Hill Estates 1 $220,000 17
Akron Elmwood 1 $84,900 6
Akron Ely 1 $390,000 5
Akron Emmons Arlington 2 $94,200 21
Akron Emmons Small Farm Allotment 1 $199,900 19
Akron Emmons Small Farms 1 $570,000 176
Akron Enclave/rosemont Rdg Condo Own 1 $195,000 106
Akron Enterprise Allotment 1 $84,900 9
Akron Excelsior Heights 1 $160,000 23
Akron F A Yerrick Allotment 1 $165,000 52
Akron F W Mcchesney Sub Prcl #18 1 $257,900 58
Akron Fairgrove 1 $249,900 9
Akron Fairlawn 1 $265,000 24
Akron Fairlawn Acres 1 $334,900 30
Akron Fairlawn Elms Sub 2 $24,900 194
Akron Fairlawn Heights 8 $940,975 56
Akron Fairlawn Reserve Dev 1 $429,900 1
Akron Falls Acres 1 $386,990 54
Akron Falor 2 $108,250 28
Akron Fanny A Kohlers 02 Allotment 1 $69,900 49
Akron Firestone Park 11 $136,718 41
Akron Firestone Park 02 1 $199,900 100
Akron Firestone Trace Ph Iv 1 $995,000 8
Akron Forest Cove East Condo 1 $425,000 162
Akron France Wells 1 $64,900 40
Akron G H Sherbondys 1 $139,900 436
Akron George T Perkins 1 $64,900 14
Akron Georgetown Condo 1 $149,900 113
Akron Good 2 $334,450 83
Akron Goodview Park 3 $145,800 58
Akron Goodyear Heights 19 $138,668 29
Akron Goodyear Heights 1st Add 1 $199,900 8
Akron Goodyear Heights Allotment 1st Add 1 $160,000 1
Akron Grant & Steinert 1 $120,000 64
Akron Green 1 $234,900 67
Akron Green Sec 11 1 $709,900 24
Akron Green Sec 17 1 $429,900 29
Akron Green Sec 9 1 $535,000 9
Akron H & W 1 $84,900 28
Akron H P 2 $132,450 57
Akron Hall 1 $123,000 23
Akron Hallmark Estate #2 1 $340,000 30
Akron Hannah S Allyn Allotment 1 $98,700 17
Akron Hardesty 06 1 $20,074 113
Akron Hardestys Park View 1 $775,000 45
Akron Harris 05 1 $85,000 124
Akron Hart 1 $99,999 9
Akron Hart & Summers 1 $254,000 78
Akron Hawkins Heights 2 $194,950 27
Akron Hawthorne Estates 1 $260,000 86
Akron Hazelwood Heights 1 $82,500 172
Akron Heintz Sub 1 $199,900 45
Akron Heintz Subdivision Lot 3 All 1 $169,900 2
Akron Herberich Allotment 01 1 $75,000 10
Akron Hereford 1 $468,000 152
Akron Hidden Lakes Estates Ph 5 1 $329,900 10
Akron High Grove Park Allotment 1 $189,900 9
Akron Highland Park 2 $82,500 102
Akron Highland Park Allotment 1 $85,000 187
Akron Highland Square 1 $134,900 88
Akron Hill & Kirk 1 $98,850 32
Akron Hill & Kirk Allotment 1 $119,900 59
Akron Hillcrest Park 2 $151,950 47
Akron Hillcrest Park Allotment 1 $2,590,000 86
Akron Hillcrest Park Sub 1 $134,900 21
Akron Hillsdale 1 $265,000 59
Akron Hoenecka Park Allotment 1 $125,000 43
Akron Hoenicka Park 2 $132,950 91
Akron Hogue 1 $399,900 4
Akron Homestead 1 $89,900 4
Akron Homestead Allotment 1 $65,500 13
Akron Horner 1 $134,900 15
Akron Hunter Hill 1 $595,000 55
Akron Hyde Park 1 $540,000 23
Akron Hyde Park Ph Iii 2 $502,900 28
Akron Idadale Allotment 2 $82,450 142
Akron Iradale 3 $115,967 43
Akron J Ed Good Park 1 $354,900 61
Akron Kaufmans Forest Hill 1 $79,900 5
Akron Kelly Ave 1 $163,000 87
Akron Kenmore 3 $117,300 120
Akron Kenmore Allotment 3 $244,667 95
Akron Kenmore Park 1 $75,000 64
Akron Kent 1 $125,000 65
Akron Kenwood 8 $269,525 69
Akron Kings Add 4 $178,700 40
Akron Knollwood 2 $182,500 17
Akron Koch & Wolf Allotment 1 $179,900 11
Akron Koerber 1 $169,990 223
Akron Koerber Allotment 1 $99,900 68
Akron L A Young Park Allotment 2 $75,000 15
Akron L H Horners 06 Allotment 1 $89,999 22
Akron L M Smith Allotment 1 $119,900 98
Akron Lake Shore Hlnd Allotment 1 $0 15
Akron Lakes/brittany Pointe 1 $247,800 43
Akron Lakeshore Highlands 1 $0 12
Akron Lakeshore Hlnds 1 $239,900 254
Akron Lakeview Farms 1 $214,900 54
Akron Lakeview Heights Allotment 1 $199,900 40
Akron Lakeview Knolls 1 $140,000 3
Akron Lakeview Terrace Allotment 1 $699,000 37
Akron Lakewood Heights 3 $223,233 31
Akron Lakewood Heights Add 1 $125,000 212
Akron Lakewood Heights Allotment 1 $259,000 209
Akron Lancaster Estates 3 $677,967 113
Akron Lancaster Estates Allotment 1 $160,000 31
Akron Lauer & Young 1 $129,000 12
Akron Ledge 1 $110,000 58
Akron Lewis Miller 1 $125,000 234
Akron Liberty Park 5 $144,920 58
Akron Linwood 1 $180,000 29
Akron Long Lake Beach Allotment 1 $125,000 4
Akron Long Lake Estate #2 3 $25,967 323
Akron Lookout Heights 2 $25,500 34
Akron Lorenzo Hall 1 $115,000 23
Akron Lucy S Stevens Shadybrook Allo 1 $17,500 172
Akron Magennis Hazelwood Heights 1 $58,000 9
Akron Main Street Heights 5 $167,420 45
Akron Manchester View 1st Add 1 $280,000 17
Akron Maple Grove 1 $130,000 7
Akron Maple Heights Allotment 1 $155,000 37
Akron Martin Heights #2 Allotment 1 $145,000 28
Akron Mathews 1 $80,000 63
Akron Mayfield Allotment 1 $359,900 37
Akron Mcchesney Heights 1 $199,900 243
Akron Mccourt 5 $131,740 62
Akron Meadows Of Wintergreen Ph Ii 1 $340,000 8
Akron Mediterranean Village 2 $259,425 6
Akron Merriman Hills 1 $237,500 220
Akron Merriman Manor 1 $344,000 64
Akron Merriman Woods 2 $505,000 44
Akron Midway 1 $99,999 65
Akron Miller Estates 3 $150,633 160
Akron Mishler 1 $168,000 311
Akron Montrose Park Ph 1 1 $240,000 3
Akron Myers 1 $134,900 22
Akron Naher 1 $75,000 24
Akron Nation O Mathers 1 $104,900 24
Akron Nation O Mathers Homestead Al 1 $109,900 5
Akron Nesmith Lake Heights 2 $142,450 27
Akron Newton 1 $115,000 72
Akron Newton Street Acres 1 $239,900 24
Akron North Hill Allotment 1 $129,000 36
Akron North Portage Path Estates 1 $324,900 15
Akron Northgate Park Ph Two 1 $275,000 26
Akron Northside Lofts Condo I 3 $551,500 87
Akron Northside Lofts Condominiu I 1 $465,000 150
Akron Northside Park 1 $129,900 2
Akron O B York Allotment 3 $442,500 199
Akron Oak Hill Allotment #4 1 $199,900 22
Akron Oak Hills 4 $188,700 69
Akron Oak Hills #4 Allotment 1 $169,000 89
Akron Oak Point 1 $995,000 2
Akron One River Bend Condos 1 $235,000 151
Akron Opportunity Park 1 $104,900 18
Akron Orchard Park 1 $137,500 58
Akron Overlook 1 $27,600 102
Akron Overlook Allotment 1 $153,900 42
Akron Overlook Estates 1 $30,000 25
Akron P T Mccourt Allotment 1 $110,000 149
Akron Park Estates 1 $114,900 44
Akron Park Heights Estate #10 1 $0 12
Akron Park Heights Estate #3 1 $215,000 40
Akron Park Heights Estate #6 1 $175,000 101
Akron Park Heights Estate #8 1 $265,000 4
Akron Park Heights Estate #9 1 $899,000 158
Akron Park Heights Estates 2 $232,500 14
Akron Park Place Estates 1 $326,900 439
Akron Parks 3 $105,000 38
Akron Parkway Estates 01 1 $212,000 138
Akron Peerless 1 $259,000 7
Akron Pepper Hill Estates 1 $420,000 32
Akron Perk Park 3 $171,267 36
Akron Perkins 1 $95,000 64
Akron Perkins Hills 2 $79,900 163
Akron Perkins Park 1 $160,000 46
Akron Perkins Sub & Allotment 1 $249,900 158
Akron Peterboro Sub 1 $265,000 9
Akron Pk Heights Estate #10 1 $295,000 43
Akron Pk Heights Estate #13 1 $288,000 37
Akron Pleasant View Homesites Allotm 1 $370,000 319
Akron Pond View Allotment 1 $66,900 28
Akron Port Park 1 $185,000 163
Akron Portage 2 $86,950 21
Akron Portage 05 1 $135,000 234
Akron Portage 08 2 $212,500 77
Akron Portage Homes 1 $9,900 91
Akron Portage Path 1 $95,000 253
Akron Prentiss 2 $109,200 40
Akron Prentiss Allotment 1 $169,900 8
Akron Preston Heights 1 $129,900 23
Akron Preston Hts Allotment 1 $114,900 38
Akron Preston Square 1 $124,900 9
Akron Proposed John Hefferman Allotm 1 $69,900 23
Akron Quaker Ridge Sub 1 $160,000 156
Akron Quayle Drive Park 1 $199,900 29
Akron Quayle Drive Park Allotment 02 1 $230,000 61
Akron Rentschler 3 $156,667 28
Akron Residences/good Park Sub 5 $465,000 203
Akron Richland Gardens 4 $203,725 24
Akron Ridges/camden Park 1 $307,900 19
Akron River Side Park Allotment 1 $150,000 16
Akron Rivers Edge Condo 1 $59,900 38
Akron Riverside 2 $94,950 59
Akron Riverwood 1 $725,000 22
Akron Robert Turner 1 $117,900 208
Akron Robert Turner Allotment 1 $265,000 22
Akron Rodgers 1 $42,000 15
Akron Rolling Meadows Estates 1 $0 32
Akron Romig 1 $150,000 19
Akron Roosevelt Heights 1 $239,000 2
Akron Rosefarm Ph I 1 $699,900 30
Akron Roselawn 3 $84,800 53
Akron Rosemont Retreat 6 $697,788 126
Akron Ruckle Allotment 1 $100,000 165
Akron Rye & Allen 01 Add/lovers Lan 1 $130,000 33
Akron S W Bartges 1 $114,500 45
Akron Samuel Bacon 1 $350,000 46
Akron Sandhurst 1 $279,900 214
Akron Sawyer 3 $218,633 57
Akron Sawyers 03 Springfield Lake 3 $22,267 175
Akron Sawyers Collinwood 2 $127,450 87
Akron Schaeffer Heights 1 $139,000 9
Akron Schiller 1 $134,900 7
Akron Schumacher Allotment 1 $46,000 4
Akron Seiberling & Miller 04 Allotm 1 $116,400 122
Akron Selzer 1 $125,000 37
Akron Seven Stories East Condo 1 $75,000 57
Akron Shady Hollow Condo Phase Iii 1 $299,900 10
Akron Shadybrook 2 $124,900 15
Akron Shadyside 2 $132,900 59
Akron Sherbondy 2 $54,750 43
Akron Shiposh Condo 1 $210,000 24
Akron Smith & Jenkins 1 $119,000 99
Akron Smith George 1 $11,000 24
Akron Snug Harbor Condo 1 $179,000 9
Akron South Akron Allotment 1 $450,000 44
Akron South Park 2 $75,000 115
Akron South Side Allotment 1 $7,500 59
Akron Southside 2 $79,950 95
Akron Sparrow Pond Condo 1 $419,900 16
Akron Spring Heights Allotment #4 Tr 1 $69,900 31
Akron Springdale 1 $150,000 94
Akron Springfield 1 $2,100,000 3
Akron Springfield 01 1 $130,000 43
Akron Springfield 02 1 $134,900 178
Akron Springfield 04 2 $239,900 113
Akron Springfield 06 1 $175,000 39
Akron Springfield 07 1 $165,000 48
Akron Springfield Heights 5 $146,980 125
Akron Springfield Heights Allotment 1 $235,000 16
Akron Springfield Heights Condo 1 $39,900 31
Akron Steiner 2 $110,000 35
Akron Storer 4 $135,700 28
Akron Storer Heights 1 $350,000 117
Akron Storer Land Co Allotment 2 $108,900 56
Akron Storer Land Companys 1 $105,000 30
Akron Storer Land Companys Allotmen 1 $85,000 148
Akron Summit 1 $109,900 238
Akron Summit Heights 4 $102,250 35
Akron Summit Lake 1 $55,000 19
Akron Sumner 1 $139,000 50
Akron Sun Valley Homesites 1 $8,900 200
Akron Suncrest 3 $123,333 24
Akron Sunrise Point Allotment 1 $22,400 308
Akron Sunset 1 $549,900 75
Akron Sunset Allotment 1 $239,900 85
Akron Sunset View 4 $341,000 20
Akron Sv-e Market Ac 1 $179,000 16
Akron Sweitzer 1 $549,500 205
Akron Talbot Ingleside 1 $129,900 255
Akron Tallmadge Road Allotment 3 $153,300 66
Akron Tallmadge Township 4 1 $5,999 15
Akron Tamarack Lake Estates 1 $295,000 46
Akron Terra Alta 2 $52,200 160
Akron The Merriman Hills Re-allotmen 1 $70,000 10
Akron The Residences At Good Park 5 $300,600 467
Akron Thomas C Marshall Allotment 1 $499,900 312
Akron Thornton Heights 2 $165,000 15
Akron Thornton Heights Add 1 $124,900 34
Akron Timber Top Condo 2 $84,000 70
Akron Township/springfield Tract 8 1 $284,000 26
Akron Tract 06/portage 1 $116,000 36
Akron Tract 13 1 $75,000 44
Akron Turkeyfoot Heights 1 $219,900 75
Akron Turkeyfoot Park Estate #3 1 $274,900 29
Akron Turner North Hill 2 $177,450 107
Akron Turner North Hill Allotment 1 $165,000 36
Akron Twin Oaks Estates 1 $625,000 2
Akron Valley View Allotment 1 $227,000 25
Akron Viaduct Park 3 $132,433 64
Akron Victory Park Allotment 1 $8,475 228
Akron View Park 2 $77,500 44
Akron Village At Coventry Crossing 2 $312,450 9
Akron Village/lakemore 1 $325,000 22
Akron Village/pointe West 1 $134,900 96
Akron Villages/coventry Xing Ph V 1 $219,000 26
Akron Villages/sycamore 1 $299,000 93
Akron Villages/sycamore Ph 2 4 $384,913 35
Akron Villages/sycamore Ph 3 2 $344,950 99
Akron Voris 4 $93,425 18
Akron Voris & Steinbacher 4 $113,325 17
Akron Voris & Steinbacher Add 1 $118,000 11
Akron Voris & Steinbacher Allotment 2 $83,500 12
Akron Voris & Stoinbacher Allotment 1 $104,900 88
Akron Voris Steinbacher Allotment 1 $159,900 36
Akron W A Johnston Coventry 02 Allot 1 $184,900 6
Akron W L Kile Allotment 09 1 $110,000 44
Akron W P P 1 $149,900 144
Akron W V Sterkis Add 1 $114,900 173
Akron Wampetek Village 2 $309,900 109
Akron Watkins 1 $5,000 21
Akron Watkins Allotment 1 $5,000 21
Akron Waymouth 1 $83,000 8
Akron Well Heights 2 $124,950 20
Akron Wellington Heights 1 $179,000 95
Akron West Hill Grove 1 $19,900 196
Akron West Hill Grove Allotment 1 $19,900 196
Akron West Park 1 $119,900 36
Akron West Portage Path 4 $121,975 90
Akron West View Park 3 $84,100 31
Akron West/portage Path 3 $99,967 52
Akron Westover Park 1 $170,000 34
Akron Westview Park 1 $79,000 80
Akron Wettach 1 $159,000 72
Akron White City Allotment/n R Stein 1 $134,700 10
Akron Wildwood 2 $68,250 14
Akron Wilfred H Colline Hereford Dri 1 $259,900 7
Akron William Bye Allotment 1 $112,900 208
Akron William T Sawyer Collinwood 1 $118,650 1
Akron William T Sawyers Collinwood 1 $149,900 9
Akron Wills Sub 1 1 $974,900 73
Akron Wintergreen Ledges 1 $169,900 8
Akron Wizer Heights 4 $113,350 45
Akron Wm A Johnstons Coventry Allot 1 $149,900 11
Akron Wm T Sawyers Collinwood Allot 1 $72,000 15
Akron Wonder Lake Estates 1 $189,900 37
Akron Woodhaven 1 $995,000 29
Akron Woodlawn 1 $115,000 10
Akron Woodridge 1 $154,900 0
Akron Woodsdale 1 $209,900 36
Akron Wooster Ave Allotment 1 $0 53
Akron Wpp 7 $123,529 134
Akron York St Heights 1 $132,500 10
Akron Young Acres 1 $99,500 29

Login to My Homefinder

Pixel