Akron, OH Real Estate Subdivision Directory

Are you considering moving to a certain Akron, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Akron Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Akron A C Voris Allotment A 2 $72,500 49
Akron Akron 5 $435,940 51
Akron Akron (north) 1 $209,900 31
Akron Akron 07 1 $129,900 22
Akron Akron 09 1 $65,000 28
Akron Akron Heights 1 $148,000 30
Akron Akron Little Farms 1 $100,000 83
Akron Aldawood Hills 1 $369,900 122
Akron Allenside 2 $122,400 152
Akron Alvin C Voris Allotment 1 $199,900 313
Akron Angne 1 $1,300,000 48
Akron Arbour Green 1 $135,000 80
Akron Ardmore 2 $74,951 51
Akron Arlington 1 $60,000 148
Akron Arlington Waterloo Acres 1 $249,999 85
Akron Auld Farms 1 $275,500 20
Akron Avondale 3 $148,267 69
Akron B E Taylor Sub 1 $127,272 1
Akron B M Sayers Allotment 1 $59,900 29
Akron Bachtel Allotment 1 $68,000 94
Akron Bacon 2 $72,450 154
Akron Bacon Crestland Park 1 $179,900 38
Akron Bath 4 $333,725 36
Akron Bath View Estate #3 1 $279,900 50
Akron Beardsley 2 $120,000 63
Akron Beck 3 $170,000 15
Akron Belle Terrace 3 $104,057 15
Akron Belle Terre Allotment/b E Tayl 1 $127,272 1
Akron Bellevue 3 $553,300 65
Akron Bellevue Allotment 1 $145,000 29
Akron Bellows 1 $75,000 2
Akron Bestview 1 $84,900 316
Akron Beverly Park 6 $186,250 36
Akron Beverly Park Allotment 1 $175,000 13
Akron Bishop Allotment 1 $120,000 58
Akron Bittman 1 $134,999 20
Akron Bloomfield 1 $170,000 33
Akron Blue Pond 3 $139,967 22
Akron Botzum Bros Allotment 1 $314,999 57
Akron Boyer 1 $119,900 35
Akron Boyle 1 $189,900 125
Akron Braeburn Estates 1 $499,900 27
Akron Breen 1 $179,900 78
Akron Brewster Arlington 3 $94,933 62
Akron Briar Hills Estate #2 1 $298,000 14
Akron Britt Heights 5 $213,820 8
Akron Brittany Commons Condo 1 $339,900 14
Akron Brodt 1 $114,900 106
Akron Brown 1 $129,000 55
Akron Brown & Stewart 1 $105,000 79
Akron Brubaker 1 $110,000 129
Akron Bures 1 $159,900 37
Akron Carl Allotment 1 $115,000 35
Akron Carl Lookers Allotment 1 $250,000 21
Akron Carlson Allotment 1 $53,000 66
Akron Carlton House Condominiums 1 $139,000 24
Akron Carp Heights 2 $114,950 13
Akron Carpenter 1 $159,900 25
Akron Carpenter Heights 04 Allotment 1 $214,900 55
Akron Carter Smith Little Farms 1 $214,900 2
Akron Carter-smith Little Farms Allo 1 $164,900 21
Akron Cascade Village North 2 $203,950 199
Akron Castle Park 2 $262,400 38
Akron Castle Park Allotment 1 $299,900 14
Akron Castle Village 1 $194,900 31
Akron Castle Village 01 Allotment 1 $129,900 38
Akron Castletown 4 $155,850 42
Akron Chapman Allotment 1 $112,750 44
Akron Chapman Farm Allotment 3 $103,583 44
Akron Chenoweth Country Club Estates 1 $460,000 372
Akron Chenoweth Lake Heights 1 $315,000 7
Akron Chenoweths Lake Heights Allotment 1 $284,900 223
Akron Christy 1 $67,000 258
Akron City Realty Companys Woodlawn 1 $19,900 100
Akron City Realtys Companys Woodla 1 $138,000 22
Akron City/akron 2 $207,500 151
Akron City/akron 9 1 $149,000 64
Akron Coburn Allotment 1 $70,000 255
Akron Cole Ave Allotment 3 $123,167 46
Akron Collinwood 3 $126,667 57
Akron Colonial Homes 1 $100,000 83
Akron Cook 1 $121,900 141
Akron Copley 3 $251,633 118
Akron Copley Road 1 $125,000 26
Akron Copley Village Condo 1 $169,900 43
Akron Cotter Farms 1 $110,000 281
Akron County/summit 1 $85,000 121
Akron Coventry 2 $149,500 70
Akron Coventry 01 2 $134,900 58
Akron Coventry 09 1 $77,000 6
Akron Coventry 12 & 13 1 $350,000 41
Akron Coventry 14 1 $380,000 112
Akron Coventry Township 1 $109,900 55
Akron Covington 1 $184,900 6
Akron Crescent 1 $280,000 17
Akron Crestland Park Allotment 2 $84,450 86
Akron Crossings/auld Farm 1 $289,900 30
Akron Crossings/auld Farm 1b 1 $239,990 93
Akron Daleview 1 $124,900 49
Akron Daniel 2 $119,900 22
Akron Davies Arlington 1 $209,000 80
Akron Delaware Heights 1 $479,000 360
Akron Delia Estates 1 $125,000 17
Akron Delia Park 2 $59,900 145
Akron Delia Park Allotment #1 1 $95,000 5
Akron Derhammer Grady Allotment 1 $99,900 90
Akron Dewalt Drive 1 $385,000 35
Akron Diamond Shores Allotment #2 1 $525,000 50
Akron Dodge 1 $90,000 66
Akron Dye & Allen 2 $164,950 27
Akron Eagles Chase Condo 3 $305,633 49
Akron East Akron Terrace 1 $93,900 30
Akron East Market Acres 3 $191,600 30
Akron East Market Acres Allotment 1 $177,400 82
Akron East Park Allotment 1 $140,000 15
Akron East Park Terrace 1 $124,900 21
Akron East Reservoir 1 $720,000 24
Akron Eastgate Heights 1 $319,900 38
Akron Eastholm 1 $197,900 12
Akron Eastland 6 $104,000 41
Akron Eastland Allotment 05 Add 04 1 $15,000 30
Akron Eastland Allotment Add 04 1 $135,000 63
Akron Eastland Allotment First Add 1 $114,800 14
Akron Eastland Allotment/1st Add 1 $109,900 10
Akron Eastlawn 2 $165,950 33
Akron Eastview 3 $90,633 117
Akron Eatons Goodyear Allotment 1 $40,000 49
Akron Ehret Allotment 1 $90,000 70
Akron Elm Hill Estates 4 $336,000 16
Akron Elmwood 1 $84,900 53
Akron Ely 3 $194,667 27
Akron Emmons Arlington 1 $89,900 55
Akron Emmons Small Farms 1 $570,000 223
Akron Enclave/rosemont Rdg Condo 1 $219,000 34
Akron Euclid 1 $64,900 7
Akron Excelsior Heights 1 $140,000 70
Akron Fairgrove 1 $249,900 56
Akron Fairlawn Dev 02 1 $289,900 20
Akron Fairlawn Elms Sub 2 $19,950 22
Akron Fairlawn Heights 9 $861,411 79
Akron Fairlawn Heights Estate #2 2 $499,000 42
Akron Fairlawn Reserve Dev 3 $334,933 31
Akron Falls Acres 1 $374,880 101
Akron Falor 2 $105,750 75
Akron Fanny A Kohlers 02 Allotment 1 $69,900 96
Akron Farmer Allotment 1 $102,000 23
Akron Firestone Park 11 $121,155 48
Akron Firestone Park 02 1 $199,900 147
Akron Firestone Park Sub 2 $137,200 31
Akron Firestone Trace Ph Iv 1 $995,000 55
Akron Forest Hill Allotment 1 $175,000 34
Akron Forrest Hill 1 $155,000 27
Akron Foster 2 $150,000 14
Akron Fouse 1 $135,000 20
Akron Franklin Sec 26 1 $399,900 14
Akron G H Sherbondys 1 $139,900 483
Akron Gale 1 $95,000 35
Akron Galts Wooster Ave Allotment 1 $110,000 17
Akron Geo T Perkins Allotment 2 $112,750 44
Akron Good 3 $304,300 93
Akron Goodhue Park 1 $225,000 9
Akron Goodview Park 1 $125,000 184
Akron Goodyear Hei 1 $129,900 36
Akron Goodyear Heights 12 $124,358 49
Akron Goodyear Heights Allotment 1st Add 1 $160,000 48
Akron Goodyear Overlook 1 $94,900 3
Akron Goodyear Overlook Allotment 1 $77,000 6
Akron Grant & Steinert 1 $110,000 111
Akron Green Sec 11 1 $709,900 71
Akron Green Sec 17 1 $449,900 76
Akron Green Sec 9 1 $0 56
Akron Greystone 1 $345,000 24
Akron H P 2 $127,400 104
Akron Hall 1 $123,000 70
Akron Hall & Harter 1 $94,900 23
Akron Hall Park 1 $149,900 9
Akron Hampton Woods 4 $242,450 23
Akron Hannah S Allyn Allotment 1 $98,700 64
Akron Happy Hollow 1 $195,000 15
Akron Hardesty 06 1 $20,074 160
Akron Hardestys Park View 1 $675,000 92
Akron Hart & Summers 1 $254,000 125
Akron Hausch 1 $99,000 6
Akron Hawkins Hill 1 $125,000 12
Akron Hawthorne Estates 1 $245,000 133
Akron Heintz Sub 1 $199,900 92
Akron Helfers Summit Lake View 1 $0 35
Akron Herberich 1 $77,000 6
Akron Herbrich 03 1 $149,900 38
Akron Hereford 1 $449,000 29
Akron Heritage Woods 1 $509,000 35
Akron Heron Watch Sub 1 $995,000 30
Akron Hertfordshire Allot Ph Ii 1 $815,000 41
Akron Hickory Sub Ph 1 1 $319,900 6
Akron Hidden Lakes 1 $364,350 167
Akron Hidden Lakes Estates Ph 4 1 $319,000 38
Akron Hidden Lakes Estates Ph 5 1 $329,900 57
Akron Hidden Lakes Ranches 1 $299,900 23
Akron Highland Heights 1 $280,000 29
Akron Highland Homes Allotment 1 $127,272 1
Akron Highland Park 1 $85,000 3
Akron Highland Square 1 $129,000 135
Akron Hill & Kirk Allotment 1 $115,000 106
Akron Hillcrest Park 2 $187,000 61
Akron Hillcrest Park Allotment 1 $2,375,000 133
Akron Hills & Dales 1 $389,900 13
Akron Hills N Dales 1 $400,000 27
Akron Hoenicka Park 4 $122,200 83
Akron Hogue 1 $119,900 24
Akron Hohmans Long Lake Channel 2 $203,800 21
Akron Homebuyers Realty Co Allotment 1 $65,000 8
Akron Homestead 1 $89,900 51
Akron Horner 1 $129,900 28
Akron Howard Heights 1 $129,900 29
Akron Hyde Park 1 $525,000 70
Akron Hyde Park Ph Iii 2 $514,450 51
Akron Hyde Park Planned Community 1 $430,000 21
Akron I S Myers 03 Allotment 1 $150,000 35
Akron I S Myers Terra Alta Allotment 1 $164,500 34
Akron Idadale Allotment 4 $95,750 100
Akron Imrek Acres 1 $315,000 20
Akron Indian Hills Condo 1 $359,900 34
Akron Iradale 2 $114,950 97
Akron Johnston Allenside 1 $89,900 23
Akron Joy 1 $99,000 37
Akron Kaschs West Exchange Street A 1 $120,000 19
Akron Ken 1 $127,272 1
Akron Kenmore 4 $115,425 83
Akron Kenmore Allotment 3 $239,333 103
Akron Kent 1 $125,000 21
Akron Kenwood 6 $358,825 53
Akron Kings Add 2 $114,500 74
Akron Koch & Wolf Allotment 1 $179,900 58
Akron Koerber Allotment 1 $94,900 115
Akron Krumroy Farms 1 $250,000 28
Akron L A Young Park Allotment 1 $10,000 68
Akron L H Horners 06 Allotment 1 $84,999 69
Akron L M Smith Allotment 1 $117,000 18
Akron L V H 1 $154,000 20
Akron Lake At Brittany Pointe 1 $228,000 7
Akron Lake Of The Woods Sub 1 $525,000 20
Akron Lake Shore Hlnd Allotment 1 $0 62
Akron Lake View Heights Allotment 2 $258,950 25
Akron Lakeshore Highlands 1 $0 59
Akron Lakeside 1 $49,500 16
Akron Lakeview Farms 1 $204,900 101
Akron Lakewood Heights Allotment 1 $259,000 256
Akron Lakewood Heights Sub 1 $239,900 4
Akron Lancaster Estates 1 $1,690,000 323
Akron Lauer & Young 1 $123,000 59
Akron Ledge 2 $114,500 54
Akron Leeser Allotment 1 $49,999 37
Akron Liberty Park 4 $134,700 108
Akron Lions Park Allotment Ph Ii 1 $299,500 22
Akron Long Lake Estate #2 4 $40,725 283
Akron Longview 1 $79,900 3
Akron Lookout Park 1 $152,900 41
Akron Lorenzo Hall 1 $115,000 70
Akron Louis Stile Sub 1 $212,000 29
Akron Lovers Lane 1 $159,000 14
Akron Luedella Court 1 $129,900 23
Akron Main Street Heights 2 $179,950 120
Akron Manchester View 1st Add 1 $262,000 64
Akron Maple Heights Allotment 1 $168,300 84
Akron Mathers Homestead 1 $55,000 5
Akron Mccanusland 1 $99,900 26
Akron Mcchesney Heights 1 $199,900 290
Akron Mccourt 1 $175,000 35
Akron Mcknight Park 1 $225,000 15
Akron Meadows Of Wintergreen Ph Ii 1 $302,000 34
Akron Meadows/wintergreen Ph Iii 1 $299,900 16
Akron Mediterranean Village 1 $257,500 55
Akron Merriman Hills 2 $272,000 22
Akron Merriman Manor 1 $344,900 7
Akron Merriman Woods 2 $647,500 29
Akron Miller & Long Allotment 2 $99,000 6
Akron Miller Estates 3 $147,000 207
Akron Mishler 1 $168,000 358
Akron Montrose Acres 1 $299,900 15
Akron Morse Road 1 $69,900 24
Akron Munson 1 $64,900 28
Akron Munson Allotment 1 $75,000 13
Akron Myers 3 $101,933 31
Akron Naher 1 $75,000 71
Akron Nation O Mathers 1 $99,000 71
Akron Nation O Mathers Homestead Al 1 $99,900 52
Akron Nesmith Lake Allotment #2 1 $165,000 14
Akron Nesmith Lake Heights 1 $109,900 101
Akron Nesmith Lake Heights Allotment 1 $125,000 15
Akron Neville Allotment 1 $85,000 38
Akron Newman 1 $485,000 24
Akron Newton 1 $115,000 119
Akron Newton Heights 2 $114,900 28
Akron Nimisila Highlands 1 $299,000 13
Akron North Hill Allotment 2 $124,000 51
Akron Northside Lofts Condo I 4 $548,375 106
Akron Oak Hills 4 $201,625 22
Akron Oak Hills #4 Allotment 1 $159,900 136
Akron Oak Point 1 $975,000 49
Akron One River Bend Condos 1 $239,900 5
Akron Opportunity Park 2 $129,950 55
Akron Orchard Acres Allotment 1 $195,000 28
Akron Orchard Grove 1 $78,000 28
Akron Orchard Grove Allotment 1 $215,000 23
Akron Orchard Manor 1 $149,000 34
Akron Overlook 2 $86,250 89
Akron Overlook Allotment 1 $159,900 31
Akron P T Mccourt Allotment 2 $104,875 19
Akron Park Heights Estate #1 1 $329,900 41
Akron Park Heights Estate #9 1 $899,000 205
Akron Parkdale 1 $65,900 28
Akron Parks 1 $99,000 6
Akron Parkway Estate #1 1 $169,900 17
Akron Parkway West Condo 1 $89,850 24
Akron Parkwood 1 $99,500 14
Akron Parkwood Allotment/w C Johnson 1 $130,000 9
Akron Peerless 1 $259,000 54
Akron Pepper Hill Estates 1 $357,900 79
Akron Perk Park 6 $100,633 22
Akron Perkins 1 $95,000 111
Akron Perkins Hills 1 $19,900 243
Akron Perkins Park 2 $124,950 13
Akron Perkins Park Sub #2 1 $119,900 7
Akron Perkins Sub & Allotment 1 $249,900 205
Akron Pk Heights Estate #10 1 $295,000 90
Akron Pk Heights Estate #9 1 $279,900 29
Akron Pleasant View Homesites Allotm 1 $370,000 366
Akron Pond View Allotment 1 $66,900 75
Akron Port Park 1 $175,000 210
Akron Portage 1 $78,000 83
Akron Portage 05 1 $140,000 40
Akron Portage 06 1 $112,900 3
Akron Portage 08 2 $217,500 124
Akron Portage Homes 1 $6,900 138
Akron Portage Path 1 $95,000 300
Akron Poston Allotment 1 $330,000 19
Akron Prentiss 3 $111,891 27
Akron Prentiss Allotment 1 $164,900 55
Akron Preston Heights 1 $124,900 70
Akron Preston Heights Allotment 1 $105,900 22
Akron Proposed John Hefferman Allotm 1 $69,900 70
Akron Quaker Heights 1 $234,900 15
Akron Quaker Ridge Sub 1 $154,900 42
Akron Quayle Drive Park 2 $117,500 36
Akron Ranchwood 1 $525,000 6
Akron Rentschler 3 $156,667 75
Akron Residences/good Park Sub 5 $465,000 250
Akron Retreat/rosemont Ph Two 1 $849,900 42
Akron Richland Gardens 3 $110,000 58
Akron Ridgecrest 3 $629,967 14
Akron Ridgecrest Allotment 03 1 $795,000 43
Akron Ridgevale 1 $235,000 22
Akron Ridgewood Acres 1 $499,900 8
Akron Ridgewood Reservice 1 $239,900 22
Akron River Side Park Allotment 1 $140,000 63
Akron Riverside 1 $90,000 77
Akron Riverside Park 1 $125,000 25
Akron Robert Turner 1 $117,900 255
Akron Rodgers 1 $38,000 62
Akron Rolling Meadows Estates 1 $450,000 41
Akron Roosevelt Heights 1 $167,000 16
Akron Rosefarm Ph I 1 $674,900 77
Akron Roselawn 2 $75,250 106
Akron Rosemont Retreat 4 $701,079 91
Akron Rubber Workers 1 $99,900 43
Akron Rye & Allen 01 Add/lovers Lan 1 $125,000 80
Akron S W Bartges 1 $105,000 24
Akron Samuel Bacon 1 $325,000 22
Akron Sanctuary Of Bath 1 $749,900 35
Akron Sand Run Village 2 $349,950 16
Akron Sawyer 3 $218,633 104
Akron Sawyers 03 Springfield Lake 1 $18,000 147
Akron Sawyers Collinwood 2 $122,400 75
Akron Schaeffer Heights 2 $112,450 19
Akron Schiller 2 $108,500 7
Akron Schumacher 1 $110,000 41
Akron Seiberling & Miller 04 Allotm 1 $116,400 169
Akron Selzer 1 $125,000 84
Akron Seven Stories East Condo 2 $78,500 54
Akron Shady Hollow Condo Phase Iii 1 $299,900 57
Akron Shadybrook 2 $149,900 45
Akron Shadyside 4 $103,450 62
Akron Shadyside Allotment 1 $164,900 16
Akron Sherbondy 2 $80,000 48
Akron Short Hills Estates 1 $450,000 41
Akron Smith & Jenkins 1 $110,000 20
Akron Smith George 1 $11,000 71
Akron Snug Harbor Condo 1 $179,000 56
Akron South Akron Allotment 1 $450,000 91
Akron South Park 1 $49,900 248
Akron South Side Allotment 1 $7,500 106
Akron Southside 1 $55,000 106
Akron Spade 1 $109,900 44
Akron Sparrow Pond Condo 1 $414,900 63
Akron Springfield 1 $2,100,000 50
Akron Springfield 04 1 $279,900 252
Akron Springfield 05 1 $234,900 21
Akron Springfield 06 1 $395,000 38
Akron Springfield 07 2 $92,500 62
Akron Springfield Allotment/w T Sawy 1 $130,000 6
Akron Springfield Center 1 $97,000 30
Akron Springfield Heights 7 $158,400 111
Akron Springfield Heights Allotment 1 $229,900 63
Akron Springfield Heights Condo 1 $39,900 78
Akron Steinbacher Allotment 1 $79,900 35
Akron Stewart 1 $625,000 21
Akron Storer 5 $113,340 38
Akron Storer Heights 1 $365,000 164
Akron Storer Land Co Allotment 2 $67,450 71
Akron Storer Land Company 1 $99,900 8
Akron Storer Land Companys 1 $105,000 77
Akron Summit Heights 5 $111,409 42
Akron Sumner 1 $139,000 97
Akron Sun Valley Homesites 1 $7,000 247
Akron Suncrest 1 $110,000 85
Akron Sunnyside Allotment 1 $129,990 5
Akron Sunrise Point Allotment 1 $22,400 355
Akron Sunset View 5 $344,080 41
Akron Sweitzer 1 $45,000 13
Akron Talbot Ingleside 1 $109,900 302
Akron Tallmadge 05 1 $152,000 13
Akron Tallmadge Road 3 $143,233 28
Akron Tallmadge Road Allotment 1 $165,000 72
Akron Tallmadge Township 4 1 $5,999 62
Akron Tamarack Highlands 1 $379,900 7
Akron Teeper-wooster Ave Allotmen 1 $120,000 19
Akron Terra Alta 2 $76,136 180
Akron The Merriman Hills Re-allotmen 1 $70,000 57
Akron The Residences At Good Park 5 $300,600 514
Akron The Willows 1 $59,900 21
Akron Thomas C Marshall Allotment 1 $499,900 359
Akron Thornton Heights 4 $148,450 27
Akron Thornton Heights Add 1 $109,900 81
Akron Timber Top Condo 3 $84,300 85
Akron Tinkers Creek 1 $100,000 35
Akron Township/bath 1 $1,300,000 84
Akron Tract #6 1 $400,000 38
Akron Tract 06/portage 1 $116,000 83
Akron Tract 12 1 $949,900 37
Akron Tract 8 1 $150,000 31
Akron Turkeyfoot Heights 1 $359,000 13
Akron Turner North Hill Allotment 1 $165,000 83
Akron Valley View 1 $149,900 29
Akron Valley View Allotment 1 $220,000 6
Akron Viaduct Park 2 $107,400 118
Akron Viaduct Park Allotment #2 1 $199,900 7
Akron Victory Park 2 $90,000 32
Akron Victory Park Allotment 1 $8,475 275
Akron View Park 3 $93,300 64
Akron Village At Coventry Crossing 2 $314,950 21
Akron Village/brookwood 1 $368,000 13
Akron Village/pointe West 2 $129,950 74
Akron Villages/sycamore Ph 2 4 $377,400 52
Akron Villages/sycamore Ph 3 1 $359,000 83
Akron Voris 4 $95,925 65
Akron Voris & Steinbacher 3 $107,800 63
Akron Voris & Steinbacher Add 1 $118,000 58
Akron Voris & Steinbacher Allotment 2 $83,500 59
Akron Voris Steinbacher Allotment 1 $159,900 83
Akron W L Kile Allotment 09 1 $110,000 91
Akron W P P 1 $149,900 191
Akron Wagoner-emmons Realty Cos Spr 1 $174,900 38
Akron Wampetek Village 1 $229,900 14
Akron Watkins 1 $5,000 68
Akron Watkins Allotment 1 $5,000 68
Akron Waymouth 2 $121,000 29
Akron Well Heights 2 $117,450 25
Akron West Glen Sub 1 $274,900 1
Akron West Hill 2 $168,700 40
Akron West Hill Grove 1 $19,900 243
Akron West Hill Grove Allotment 1 $19,900 243
Akron West Portage Path 5 $121,180 68
Akron West View Heights 1 $324,900 46
Akron West View Park 1 $87,500 50
Akron West/portage Path 3 $99,967 99
Akron Westvale 2 $227,450 21
Akron White City Allotment/n R Stein 1 $139,000 57
Akron Wilbeth Arlington 1 $149,900 12
Akron Wilbeth Road Allotment 1 $115,000 37
Akron Wildwood 2 $67,500 46
Akron Wiley Buchtel Place 3 $149,900 20
Akron Wilfred H Colline Hereford Dri 1 $259,900 54
Akron William A Johnstons Coventry 1 $174,900 8
Akron William Bye Allotment 1 $112,900 255
Akron William T & Bessie V Sawyers 1 $89,500 41
Akron William T & Bessie Veris Sawye 1 $67,500 20
Akron Willow Creek Ph One 1 $429,000 1
Akron Wintergreen Ledges 1 $169,900 55
Akron Witner 1 $99,900 31
Akron Wizer Heights 3 $108,333 83
Akron Wm A Johnstons Coventry Allot 1 $149,900 58
Akron Woodpark Estates 2 $338,500 28
Akron Woodridge 1 $154,900 47
Akron Wooster Ave Allotment 1 $149,900 13
Akron Wpp 12 $135,958 109
Akron Wright 2 $247,450 20
Akron York St Heights 1 $129,900 57
Akron Young Acres 1 $98,000 8
Akron Young L A 1 $97,000 38

Login to My Homefinder

Pixel